Profil
Boat category | Motor boat/motor yacht |
Brand | Pearlsea Yachts |
Model | 36 Open |
Boat name | Pearl 1 |
Year built | 2013 |
Lenght | 11,45m/37,57ft |
Beam/draft | 3,89m / 0,95m |
Max.number of persons/day | 10 |
Max number of persons/night | 6 |
Number of cabins | 2 |
Number of berths | 4+2 |
Number of bathrooms | 1 |
WC type/number | electrical /1 |
Heating | electric heating |
Hull type | planning hull |
Hull material | poliyester grp |
Weight | 6.500kg |
Fuel tank | 1000lit |
Fresh water tank | 340lit |
Holding tank | 88lit |
Engine (number 2) | Volvo Penta D4 |
Propulsion | diesel with sterndrive |
Power (per engine) | 221kW/301BHP |
Maximum speed | 34,0kn / 63,0 km/h |
Cruising speed | 26,0kn / 48,2 km/h |
Consumption Max./Cruising | 80,0lit/h / 50,0lit/h |
Zařízení
Navigation | Log, compass, depth finder, GPS, vhf radio, cockpit loudspeaker, chart plotter, navigation tools, complete navigation equip., binocular, barometer, sea charts, logbook, harbor pilots, ships documents, operation manuals |
Technical equipment | Shore power systems, shore power system 220V, power generator, battery - engine, battery - power system, battery charger, main power switch, electricity 220 V, electricity 12 V, helm stand, windscreen wiper, windscreen wiper with washer, clear view screen, trim tabs electro, position lights, bilge pump, bilge pump elect., airconditioning, bow thruster |
Safety equipment | Complete safety equip., lifejackets, lifejackets for child’s, distress signals, radar reflector, fire extinguisher, fire extinguishing system, hand tools, medicine chest |
Deck equipment | Cockpit cover, Bimini-top, sun cushion, bow anchor winch elect., spare anchor, swim ladder, swim platform, transom door to swim platform, deck shower h/c, gangway, pulpit, guard rail, fenders, teak deck, cockpit table, cockpit cushion |
Galley | Complete galley equipment, stove - electric, microwave, dishes, dishtowels, refrigerator elect., 2. refrigerator, sink, water pressure, hot & cold water |
Interior equipment | Radio with compact disc, radio with USB/Slot for MP3, tv, tv-antenna |
Further information | Hull in silver metallic paint, electric grill in the cockpit, stainless steel Ultra anchor |
Ceny a podmínky
Deposit | 1.000 |
01.01.-02.05. | 2.900 |
02.05.-30.05. | 4.100 |
30.05.-27.06. | 4.500 |
27.06.-22.08. | 4.900 |
22.08.-05.09. | 4.500 |
05.09.-19.09. | 4.100 |
19.09.-31.12. | 2.900 |
Extras | |
Tender/dinghy/charter | 50€ |
Outboard motor for tender/charter | 50€ |
Bed linen apiece | included |
Towels apiece | included |
Final cleaning | 150€ |
Transf./pers. and direction/ charter | 100€ |
Car transport | on inquiry |
Parking place | on inquiry |
Bikes/piece | on inquiry |
Grill/barbecue | included |
Skipper (excl. lodging)/ day | 150€ |
Hostess/stewardess/ day | 150€ |
Day rental available: 500-1.000€
Weekend rental available: 1.500-3.000€
Varieties of rental:
Bareboat
Driving license:
Driving license necessary
Discounts:
- 5% early bird discount if you book until 01.03.
- 5% 2-week discount
- 7% 3-week discount
- 10% 4-week discount
- 15% discount-maximum
Terms of payment:
- 50% down payment at contract conclusion
- final payment 4 weeks before charter starts
- deposit: cash or insurance
Takeover/Return:
Saturday from 16:00 h / Saturday until 10:00 h
Billing fuel:
Client gets boat refueled and gives it back refueled
Marina Baška Voda, Makarska, Chorvatsko
Ponořte se do podmanivé krásy Bašky Vody, uhnízděné na úpatí hory Biokovo, a vydejte se na nezapomenutelné dobrodružství objevováním nejlákavějších ostrovů Jadranu, jako je Brač, Hvar, Vis a Korčula .
S více než 2700 hodinami slunečního svitu ročně je Baška Voda dokonalým výchozím bodem k objevování okouzlujících přírodních, historických a kulturních divů dalmatského pobřeží.
V Pearlsea Yachts nabízíme nesrovnatelný zážitek z pronájmu jachet a zveme vás k prozkoumání těchto okouzlujících ostrovů z naší základny Baška Voda. Připravte se na dobrodružství při vyplutí na našich lodích Pearlsea a vytvořte si vzácné vzpomínky, které vám vydrží na celý život.
Souřadnice: 43°21'28.4"N 16°56'48.7"E